Housing Register Statistics

As of 3 November 2025 there were 1892 households on the housing register.  This is broken down by the below bandings and bed needs. 

Band/Bed Need 1 2 3 4 5 6 TOTAL
Band A 179 156 61 33 3 1 433
Band B 330 133 79 47 11 2 602
Band C 341 187 218 52 3 0 801
Band D 43 10 3 0 0 0 56
TOTAL 893 486 361 132 17 3 1892

The below shows the amount of total bids per property type in each month since our Arun Homefinder site went live in August 2025. 

      Bungalow   Flat   House   Maisonette  
Year Month Month Name 0 1 2   0 1 2 3 4   1 2 3 4   1 2 3 4 TOTAL
2024 8 August 0 1 101   0 520 8 0 0   0 1673 917 0   0 0 0 0 3220
  9 September 0 0 268   2 942 757 26 0   0 2717 996 234   237 308 0 0 6487
  10 October 0 0 102   24 1480 627 0 0   0 2108 1582 0   504 611 0 0 7038
  11 November 0 0 126   18 1406 418 0 0   0 2319 403 0   0 0 83 19 4792
  12 December 0 0 271   82 961 325 58 0   0 609 483 141   0 71 0 0 3001
2025 1 January 0 0 129   77 1176 670 0 0   157 1351 1201 57   0 0 0 0 4818
  2 February 0 49 0   25 1026 746 1 0   0 1140 560 209   0 63 0 0 3819
  3 March 0 0 0   16 684 390 0 0   0 1910 994 0   0 0 0 0 3994
  4 April 0 0 0   35 2898 1602 99 19   0 170 230 142   147 188 81 0 5611
  5 May 0 0 0   15 626 273 0 0   0 355 386 0   0 0 0 0 1655
  6 June 0 188 170   327 267 223 0 0   0 386 577 0   0 94 0 0 2232
  7 July 0 0 0   134 1161 766 0 0   0 1322 1345 202   388 234 0 0 5552
  8 August 0 336 1   48 1525 1457 0 0   108 476 398 189   0 0 0 0 4538
  9 September 0 150 0   0 2429 538 111 0   0 825 810 53   0 0 0 0 4916
  10 October 443 0 0   20 1640 1080 0 0   174 340 523 0   0 134 0 0 4354
                                             
    TOTAL 443 724 1168   823 18741 9880 295 19   439 17701 11405 1227   1276 1703 164 19 66027